NAMA-NAMA BOD SUBHOLDING PERTAMINA YANG DIKUKUHKAN
SABTU 13 JUNI 2020
Sub Holding | No | Jabatan | Nama |
Upstream | 1 | Chief Executive Officer - PT Pertamina Hulu Energi | Budiman Parhusip |
2 | Director of Strategic Planning & Business Development - PT Pertamina Hulu Energi | Simamora John H | |
3 | Director of Development & Production - PT Pertamina Hulu Energi | Taufik Aditiyawarman | |
4 | Director of Exploration - PT Pertamina Hulu Energi | Medy Kurniawan | |
5 | Director of HC & Corporate Services - PT Pertamina Hulu Energi | Lelin Eprianto | |
6 | Direktur Utama PT Pertamina EP | Eko Agus Sardjono | |
7 | Direktur Utama PT Pertamina Hulu Indonesia | Chalid Said Salim | |
8 | Direktur Utama PT Pertamina EP Cepu | Awang Lazuardi | |
9 | Direktur Utama PT Pertamina International EP | John Eusebius Iwan Anis | |
Refining & Petrochemical (PT Kilang Pertamina International) |
1 | Chief Executive Officer | Ignatius Tallulembang |
2 | Deputy Chief Executive Officer | Budi Santoso syarif | |
3 | Director of Infrastructure Project | Suwahyanto | |
4 | Director of Business Planning & Development | Joko Widi Wijayanto | |
5 | Director of Operations | Djoko Priyono | |
6 | Director of Feedstock & Product Optimization | Yoki Firnandi | |
7 | Director of HC & Corporate Services | R. Ruli Adi | |
8 | Director of Finance | Fransetya Hutabarat | |
Commercial & Trading (PT Pertamina Patra Niaga) |
1 | Chief Executive Officer | Mas'ud Khamid |
2 | Director of Business Planning & Development | Mars Ega Legowo Putra | |
3 | Director of Central Marketing & Trading | Hasto Wibowo | |
4 | Director of Regional Marketing | Jumali | |
5 | Director of Engineering & Land Infrastructure Management | Nur Muhamad Zain | |
6 | Director of HC & Corporate Services | Isabella Hutahaean | |
7 | Director of Finance | Arya Suprihadi | |
Power & NRE (PT Pertamina Power Indonesia) |
1 | Chief Executive Officer | Heru Setiawan |
2 | Director of Strategic Planning & Business Development | Ernie D. Ginting | |
3 | Director of Project & Operations | Dody Budiawan | |
4 | Director of HC & Corporate Services | Achmad Syaihu Rais | |
5 | Director of Finance | Said Reza Pahlevy | |
Shipping Company (PT Pertamina International Shipping) | 1 | Chief Executive Officer | Erry Widiastono |
2 | Director of Business Planning | Wisnu Medan Santoso | |
3 | Director of Commercial | Alfian Nasution | |
4 | Director of Operations | Arief Kurnia Risdianto | |
5 | Director of Fleet Management | I Putu Puja Astawa | |
6 | Director of HC & Corporate Services | M. Ferry Bagdja | |
7 | Director of Finance | Diah Kurniawati |
{{ selectedMainItem.extraDescription }}
{{ selectedMainItem.extraDescription }}